Version	GMID-X v 1.2
Chemistry Kit	Y27Plex_STR_Kit_v1.2
BinSet Name	Y27Plex_STR_Bin_v1.2
Panel Name	Y27Plex_STR_Panel_v1.2
Marker Name	DYS481
16	94.5	0.5	0.5	virtual
17	97.5	0.5	0.5	
18	100.5	0.5	0.5	
19	103.5	0.5	0.5	
20	106.5	0.5	0.5	
21	109.5	0.5	0.5	
22	112.5	0.5	0.5	
23	115.5	0.5	0.5	
24	118.5	0.5	0.5	
25	121.5	0.5	0.5	
26	124.5	0.5	0.5	
27	127.5	0.5	0.5	
28	130.5	0.5	0.5	
29	133.5	0.5	0.5	
30	136.5	0.5	0.5	
31	139.5	0.5	0.5	virtual
Marker Name	DYS389I
9	151.0	0.5	0.5	
10	155.0	0.5	0.5	
11	159.0	0.5	0.5	
12	163.0	0.5	0.5	
13	167.0	0.5	0.5	
14	171.0	0.5	0.5	
15	175.0	0.5	0.5	
16	179.0	0.5	0.5	
17	183.0	0.5	0.5	
18	187.0	0.5	0.5	virtual
Marker Name	DYS635
17	200.5	0.5	0.5	virtual
18	204.5	0.5	0.5	virtual
19	208.5	0.5	0.5	
20	212.5	0.5	0.5	
21	216.5	0.5	0.5	
22	220.5	0.5	0.5	
23	224.5	0.5	0.5	
24	228.5	0.5	0.5	
25	232.5	0.5	0.5	
26	236.5	0.5	0.5	
27	240.5	0.5	0.5	virtual
28	244.5	0.5	0.5	virtual
Marker Name	DYS389II
25	266.0	0.5	0.5	virtual
26	270.0	0.5	0.5	
27	274.0	0.5	0.5	
28	278.0	0.5	0.5	
29	282.0	0.5	0.5	
30	286.0	0.5	0.5	
31	290.0	0.5	0.5	
32	294.0	0.5	0.5	
33	298.0	0.5	0.5	
34	302.0	0.5	0.5	
35	306.0	0.5	0.5	virtual
Marker Name	DYS391
5	318.0	0.5	0.5	virtual
6	322.0	0.5	0.5	
7	326.0	0.5	0.5	
8	330.0	0.5	0.5	
9	334.0	0.5	0.5	
10	338.0	0.5	0.5	
11	342.0	0.5	0.5	
12	346.0	0.5	0.5	
13	350.0	0.5	0.5	
14	354.0	0.5	0.5	virtual
15	358.0	0.5	0.5	virtual
Marker Name	DYS533
7	373.5	0.5	0.5	
8	377.5	0.5	0.5	
9	381.5	0.5	0.5	
10	385.5	0.5	0.5	
11	389.5	0.5	0.5	
12	393.5	0.5	0.5	
13	397.5	0.5	0.5	
14	401.5	0.5	0.5	
15	405.5	0.5	0.5	
16	409.5	0.5	0.5	virtual
17	413.5	0.5	0.5	virtual
Marker Name	DYS627
14	438.0	0.5	0.5	virtual
15	442.0	0.5	0.5	virtual
16	446.0	0.5	0.5	
17	450.0	0.5	0.5	
18	454.0	0.5	0.5	
19	458.0	0.5	0.5	
20	462.0	0.5	0.5	
21	466.0	0.5	0.5	
22	470.0	0.5	0.5	
23	474.0	0.5	0.5	
24	478.0	0.5	0.5	
25	482.0	0.5	0.5	
26	486.0	0.5	0.5	
27	490.0	0.5	0.5	
28	494.0	0.5	0.5	virtual
Marker Name	DYS460
6	92.5	0.5	0.5	virtual
7	96.5	0.5	0.5	
8	100.5	0.5	0.5	
9	104.5	0.5	0.5	
10	108.5	0.5	0.5	
11	112.5	0.5	0.5	
12	116.5	0.5	0.5	
13	120.5	0.5	0.5	virtual
14	124.5	0.5	0.5	virtual
Marker Name	DYS458
11	137.5	0.5	0.5	virtual
12	141.5	0.5	0.5	
13	145.5	0.5	0.5	
14	149.5	0.5	0.5	
15	153.5	0.5	0.5	
16	157.5	0.5	0.5	
17	161.5	0.5	0.5	
18	165.5	0.5	0.5	
19	169.5	0.5	0.5	
20	173.5	0.5	0.5	
21	177.5	0.5	0.5	
22	181.5	0.5	0.5	
23	185.5	0.5	0.5	virtual
24	189.5	0.5	0.5	virtual
Marker Name	DYS19
8	197.5	0.5	0.5	virtual
9	201.5	0.5	0.5	virtual
10	205.5	0.5	0.5	
11	209.5	0.5	0.5	
12	213.5	0.5	0.5	
13	217.5	0.5	0.5	
14	221.5	0.5	0.5	
15	225.5	0.5	0.5	
16	229.5	0.5	0.5	
17	233.5	0.5	0.5	
18	237.5	0.5	0.5	
19	241.5	0.5	0.5	
20	245.5	0.5	0.5	virtual
Marker Name	DYF387S1
31	260.5	0.5	0.5	virtual
32	264.5	0.5	0.5	virtual
33	268.5	0.5	0.5	
34	272.5	0.5	0.5	
35	276.5	0.5	0.5	
36	280.5	0.5	0.5	
37	284.5	0.5	0.5	
38	288.5	0.5	0.5	
39	292.5	0.5	0.5	
40	296.5	0.5	0.5	
41	300.5	0.5	0.5	
42	304.5	0.5	0.5	
43	308.5	0.5	0.5	
44	312.5	0.5	0.5	
45	316.5	0.5	0.5	virtual
Marker Name	DYS456
10	326.5	0.5	0.5	virtual
11	330.5	0.5	0.5	virtual
12	334.5	0.5	0.5	
13	338.5	0.5	0.5	
14	342.5	0.5	0.5	
15	346.5	0.5	0.5	
16	350.5	0.5	0.5	
17	354.5	0.5	0.5	
18	358.5	0.5	0.5	
19	362.5	0.5	0.5	virtual
20	366.5	0.5	0.5	virtual
Marker Name	DYS385
6	396.5	0.5	0.5	virtual
7	400.5	0.5	0.5	
8	404.5	0.5	0.5	
9	408.5	0.5	0.5	
10	412.5	0.5	0.5	
11	416.5	0.5	0.5	
12	420.5	0.5	0.5	
13	424.5	0.5	0.5	
14	428.5	0.5	0.5	
15	432.5	0.5	0.5	
16	436.5	0.5	0.5	
17	440.5	0.5	0.5	
18	444.5	0.5	0.5	
19	448.5	0.5	0.5	
20	452.5	0.5	0.5	
21	456.5	0.5	0.5	
22	460.5	0.5	0.5	
23	464.5	0.5	0.5	
24	468.5	0.5	0.5	
25	472.5	0.5	0.5	
26	476.5	0.5	0.5	
27	480.5	0.5	0.5	
28	484.5	0.5	0.5	
29	488.5	0.5	0.5	virtual
Marker Name	DYS576
10	96.5	0.5	0.5	virtual
11	100.5	0.5	0.5	
12	104.5	0.5	0.5	
13	108.5	0.5	0.5	
14	112.5	0.5	0.5	
15	116.5	0.5	0.5	
16	120.5	0.5	0.5	
17	124.5	0.5	0.5	
18	128.5	0.5	0.5	
19	132.5	0.5	0.5	
20	136.5	0.5	0.5	
21	140.5	0.5	0.5	
22	144.5	0.5	0.5	
23	148.5	0.5	0.5	
24	152.5	0.5	0.5	virtual
25	156.5	0.5	0.5	virtual
Marker Name	DYS437
11	175.0	0.5	0.5	virtual
12	179.0	0.5	0.5	virtual
13	183.0	0.5	0.5	
14	187.0	0.5	0.5	
15	191.0	0.5	0.5	
16	195.0	0.5	0.5	
17	199.0	0.5	0.5	
18	203.0	0.5	0.5	virtual
19	207.0	0.5	0.5	virtual
Marker Name	DYS439
6	216.0	0.5	0.5	virtual
7	220.0	0.5	0.5	virtual
8	224.0	0.5	0.5	
9	228.0	0.5	0.5	
10	232.0	0.5	0.5	
11	236.0	0.5	0.5	
12	240.0	0.5	0.5	
13	244.0	0.5	0.5	
14	248.0	0.5	0.5	
15	252.0	0.5	0.5	
16	256.0	0.5	0.5	virtual
17	260.0	0.5	0.5	virtual
Marker Name	DYS392
5	277.0	0.5	0.5	virtual
6	280.0	0.5	0.5	virtual
7	283.0	0.5	0.5	
8	286.0	0.5	0.5	
9	289.0	0.5	0.5	
10	292.0	0.5	0.5	
11	295.0	0.5	0.5	
12	298.0	0.5	0.5	
13	301.0	0.5	0.5	
14	304.0	0.5	0.5	
15	307.0	0.5	0.5	
16	310.0	0.5	0.5	
17	313.0	0.5	0.5	
18	316.0	0.5	0.5	
19	319.0	0.5	0.5	virtual
20	322.0	0.5	0.5	virtual
Marker Name	DYS448
15	342.5	0.5	0.5	virtual
16	348.5	0.5	0.5	virtual
17	354.5	0.5	0.5	virtual
18	360.5	0.5	0.5	
19	366.5	0.5	0.5	
20	372.5	0.5	0.5	
21	378.5	0.5	0.5	
22	384.5	0.5	0.5	
23	390.5	0.5	0.5	
24	396.5	0.5	0.5	
25	402.5	0.5	0.5	virtual
Marker Name	DYS518
31	409.0	0.5	0.5	virtual
32	413.0	0.5	0.5	
33	417.0	0.5	0.5	
34	421.0	0.5	0.5	
35	425.0	0.5	0.5	
36	429.0	0.5	0.5	
37	433.0	0.5	0.5	
38	437.0	0.5	0.5	
39	441.0	0.5	0.5	
40	445.0	0.5	0.5	
41	449.0	0.5	0.5	
42	453.0	0.5	0.5	
43	457.0	0.5	0.5	
44	461.0	0.5	0.5	
45	465.0	0.5	0.5	
46	469.0	0.5	0.5	
47	473.0	0.5	0.5	
48	477.0	0.5	0.5	virtual
49	481.0	0.5	0.5	virtual
Marker Name	DYS393
6	96.5	0.5	0.5	virtual
7	100.5	0.5	0.5	virtual
8	104.5	0.5	0.5	
9	108.5	0.5	0.5	
10	112.5	0.5	0.5	
11	116.5	0.5	0.5	
12	120.5	0.5	0.5	
13	124.5	0.5	0.5	
14	128.5	0.5	0.5	
15	132.5	0.5	0.5	
16	136.5	0.5	0.5	
17	140.5	0.5	0.5	virtual
18	144.5	0.5	0.5	virtual
Marker Name	DYS570
9	153.0	0.5	0.5	virtual
10	157.0	0.5	0.5	
11	161.0	0.5	0.5	
12	165.0	0.5	0.5	
13	169.0	0.5	0.5	
14	173.0	0.5	0.5	
15	177.0	0.5	0.5	
16	181.0	0.5	0.5	
17	185.0	0.5	0.5	
18	189.0	0.5	0.5	
19	193.0	0.5	0.5	
20	197.0	0.5	0.5	
21	201.0	0.5	0.5	
22	205.0	0.5	0.5	
23	209.0	0.5	0.5	
24	213.0	0.5	0.5	
25	217.0	0.5	0.5	
26	221.0	0.5	0.5	virtual
27	225.0	0.5	0.5	virtual
Marker Name	DYS390
16	229.0	0.5	0.5	virtual
17	233.0	0.5	0.5	virtual
18	237.0	0.5	0.5	
19	241.0	0.5	0.5	
20	245.0	0.5	0.5	
21	249.0	0.5	0.5	
22	253.0	0.5	0.5	
23	257.0	0.5	0.5	
24	261.0	0.5	0.5	
25	265.0	0.5	0.5	
26	269.0	0.5	0.5	
27	273.0	0.5	0.5	
28	277.0	0.5	0.5	virtual
29	281.0	0.5	0.5	virtual
Marker Name	DYS438
5	295.0	0.5	0.5	virtual
6	300.0	0.5	0.5	virtual
7	305.0	0.5	0.5	
8	310.0	0.5	0.5	
9	315.0	0.5	0.5	
10	320.0	0.5	0.5	
11	325.0	0.5	0.5	
12	330.0	0.5	0.5	
13	335.0	0.5	0.5	
14	340.0	0.5	0.5	virtual
15	345.0	0.5	0.5	virtual
Marker Name	Y_GATA_H4
7	363.0	0.5	0.5	virtual
8	367.0	0.5	0.5	
9	371.0	0.5	0.5	
10	375.0	0.5	0.5	
11	379.0	0.5	0.5	
12	383.0	0.5	0.5	
13	387.0	0.5	0.5	
14	391.0	0.5	0.5	
15	395.0	0.5	0.5	virtual
16	399.0	0.5	0.5	virtual
Marker Name	DYS449
22	408.0	0.5	0.5	
23	412.0	0.5	0.5	
24	416.0	0.5	0.5	
25	420.0	0.5	0.5	
26	424.0	0.5	0.5	
27	428.0	0.5	0.5	
28	432.0	0.5	0.5	
29	436.0	0.5	0.5	
30	440.0	0.5	0.5	
31	444.0	0.5	0.5	
32	448.0	0.5	0.5	
33	452.0	0.5	0.5	
34	456.0	0.5	0.5	
35	460.0	0.5	0.5	
36	464.0	0.5	0.5	
37	468.0	0.5	0.5	
38	472.0	0.5	0.5	
39	476.0	0.5	0.5	
40	480.0	0.5	0.5	
41	484.0	0.5	0.5	virtual
